REXROTH DR 6 DP1-5X/150Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 4902U |
Size (mm) | 15x28x14 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 28 |
Width (mm) | 14 |
d | 15 mm |
Fw | 20 mm |
D | 28 mm |
B | 14 mm |
C | 13 mm |
r min. | 0,3 mm |
da min. | 17 mm |
da max | 19 mm |
Da max. | 26 mm |
Weight | 0,036 Kg |
Basic dynamic load rating (C) | 9,57 kN |
Basic static load rating (C0) | 11,6 kN |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 6 DP1-5X/150Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |