REXROTH 4WMM 6 J5X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDC060 |
Dimensione (mm) | 152.4x177.8x12.7 |
Marchio | KOYO |
Diametro del foro (mm) | 152,4 |
Diametro esterno (mm) | 177,8 |
Larghezza (mm) | 12,7 |
d | 152,4 mm |
D | 177,8 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Peso | 0,526 Kg |
Carico dinamico di base (C) | 18 kN |
Bearing No. | KDC060 |
r(min) | 1.5 |
Cr | 18.0 |
C0r | 24.4 |
Massa(kg) | 0.526 |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WMM 6 J5X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |