REXROTH 4WE 6 C6X/EW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 012 HS |
Dimensione (mm) | 12x26x15 |
Marchio | CX |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 15 |
d | 12 mm |
D | 26 mm |
B | 15 mm |
C | 9 mm |
R | 22 mm |
Angolo | 18 ° |
Peso | 0,034 Kg |
Carico dinamico di base (C) | 17 kN |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 C6X/EW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |