REXROTH 4WE 10 T3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2310 |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
C | 40 mm |
Weight | 1,65 Kg |
Basic dynamic load rating (C) | 63,7 kN |
Basic static load rating (C0) | 20 kN |
(Grease) Lubrication Speed | 5300 r/min |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 T3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |