REXROTH 4WE 6 C6X/OFEW230N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA5917 |
Size (mm) | 100x120x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 120 |
Width (mm) | 46 |
Fw | 100 mm |
D | 120 mm |
C | 46 mm |
Weight | 1,144 Kg |
Basic dynamic load rating (C) | 137 kN |
Basic static load rating (C0) | 290 kN |
(Grease) Lubrication Speed | 2700 r/min |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 C6X/OFEW230N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |