REXROTH MG 10 G1X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 6918 |
Size (mm) | 90x125x63 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 125 |
Width (mm) | 63 |
d | 90 mm |
Fw | 105 mm |
D | 125 mm |
B | 63 mm |
C | 63 mm |
r min. | 1,1 mm |
da min. | 96,5 mm |
da max | 103 mm |
Da max. | 118,5 mm |
S | 0,5 mm |
Weight | 2,46 Kg |
Basic dynamic load rating (C) | 178 kN |
Basic static load rating (C0) | 490 kN |
REXROTH MG 10 G1X/V R900422145 Throttle valves
Brand Name | REXROTH |
Model Number | MG 10 G1X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |