REXROTH DR20-2-5X/100Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP212 |
Bore Diameter (mm) | 60 |
Width (mm) | 65.1 |
d | 60 mm |
A | 70 mm |
B | 65.1 mm |
H | 69.8 mm |
H1 | 25 mm |
H2 | 138 mm |
J | 184 mm |
L | 241 mm |
N | 20 mm |
N1 | 25 mm |
S | 25.4 mm |
Bolt (G) | M16 |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | M06110 |
REXROTH DR20-2-5X/100Y Valves
Brand Name | REXROTH |
Model Number | DR20-2-5X/100Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |