REXROTH 4WE6F6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE14-PB |
Dimensione (mm) | 14x28x19 |
Marchio | INA |
Diametro del foro (mm) | 14 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 19 |
C (mm) | 13,5 |
Da min (mm) | 22,5 |
da max (mm) | 16,8 |
dK (mm) | 25,4 |
r1s min (mm) | 0,3 |
r2s min (mm) | 0,3 |
alf (°) | 16 |
Peso (kg) | 0,055 |
Cr (N) | 17100 |
C0r (N) | 42900 |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6F6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |