REXROTH DBW20B2-5X/315-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM80OP |
Dimensione (mm) | 80x120x140 |
Marchio | CX |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 140 |
d | 80 mm |
D | 120 mm |
h1 | 40 mm |
B | 140 mm |
B1 | 105,5 mm |
D1 | 116 mm |
W | 4,15 mm |
Peso | 4,3 Kg |
Carico dinamico di base (C) | 11,4 kN |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW20B2-5X/315-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |