REXROTH 4WE10B3X/OFCW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
d | 1.0000 in |
precision rating: | Not Rated/Unground |
D | 2.0000 in |
operating temperature range: | Maximum of +300 °F |
B | 0.6300 in |
maximum rpm: | 1000 RPM |
thrust bearing type: | Unground |
bearing material: | Steel (Balls) |
outside diameter design: | Straight |
series: | 600 |
separable or banded: | Banded |
REXROTH 4WE10B3X/OFCW230N9K4 Valves
Brand Name | REXROTH |
Model Number | 4WE10B3X/OFCW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |