REXROTH DR20-2-5X/100YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QJ321-N2-MPA |
Size (mm) | 105x225x49 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 225 |
Width (mm) | 49 |
d | 105 mm |
D | 225 mm |
B | 49 mm |
C | 49 mm |
an | 11,7 mm |
bn | 10,5 mm |
rn | 2 mm |
a | 116 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
Weight | 10,5 Kg |
Basic dynamic load rating (C) | 344 kN |
Basic static load rating (C0) | 406 kN |
REXROTH DR20-2-5X/100YM Valves
Brand Name | REXROTH |
Model Number | DR20-2-5X/100YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |