REXROTH 4WE6F6X/EW230N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 1072 |
Size (mm) | 360x540x82 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 540 |
Width (mm) | 82 |
d | 360 mm |
Fw | 405 mm |
D | 540 mm |
B | 82 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Weight | 68.8 Kg |
Basic dynamic load rating (C) | 1070 kN |
Basic static load rating (C0) | 1750 kN |
(Grease) Lubrication Speed | 1100 r/min |
REXROTH 4WE6F6X/EW230N9K4/V Valves
Brand Name | REXROTH |
Model Number | 4WE6F6X/EW230N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |