AMI UCMF205-16MZ20RF bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23964 KCW33 |
Size (mm) | 320x440x90 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 440 |
Width (mm) | 90 |
d | 320 mm |
D | 440 mm |
B | 90 mm |
C | 90 mm |
Weight | 40,7 Kg |
Basic dynamic load rating (C) | 1240 kN |
Basic static load rating (C0) | 2700 kN |
(Grease) Lubrication Speed | 900 r/min |
AMI UCMF205-16MZ20RF Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCMF205-16MZ20RF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |