REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 Q3X/CW230N9K4 |
Basic dynamic load rating (C): | 65 kN |
Outer Diameter (mm): | 72,233 |
Width (mm): | 25,4 |
d: | 34,925 mm |
Basic static load rating (C0): | 84,5 kN |
B: | 25,4 mm |
Bearing number: | HM88649/HM88610 |
D: | 72,233 mm |
Product Details
Basic dynamic load rating (C) | 65 kN |
Outer Diameter (mm) | 72,233 |
Width (mm) | 25,4 |
d | 34,925 mm |
Basic static load rating (C0) | 84,5 kN |
B | 25,4 mm |
Bearing number | HM88649/HM88610 |
D | 72,233 mm |
C | 19,842 mm |
T | 25,4 mm |
Recommended Products
-
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves -
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves -
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves -
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves -
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves -
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves